The May 3 article proved one complete lifecycle. This follow-up checks whether the same Glasshouse path survives broader GPU selection, a sustained production-class accelerator run, and a second provider overhead comparison.
The answer is still scoped carefully: the lifecycle is portable across these tested GPUs and providers, while production model training is handled in the next chapter.
RunPod Secure passed four featured GPU classes.
Each 60-second run reached verified attestation, emitted enclave.release_plan_completed, produced unique trained digests for three tenants on one GPU, and exited with a zeroized runtime state.
| Provider | GPU | Elapsed | Epochs | Attestation | Exit |
|---|---|---|---|---|---|
| RunPod Secure | RTX PRO 6000 Blackwell | 60.001s | 42,846 | verified | zeroized |
| RunPod Secure | H100 SXM | 60.001s | 59,763 | verified | zeroized |
| RunPod Secure | H200 SXM | 60.003s | 55,878 | verified | zeroized |
| RunPod Secure | B200 | 60.188s | 21,990 | verified | zeroized |
The sustained follow-up used H100 because it is a production-class accelerator and produced the cleanest throughput in the 60-second matrix.
| Provider | GPU | Elapsed | Epochs | Tenant digests | Exit |
|---|---|---|---|---|---|
| RunPod Secure | H100 SXM | 900.001s | 808,305 | 3/3 unique | zeroized |
The May 14 MLP overhead check stayed inside runtime variance.
Earlier protected-vs-raw measurements compared different GPU allocations. This follow-up moved to same-provider sequential segments and both orderings. The 30-minute RunPod range was -1.53% to 5.83%; the 30-minute Vast.ai range was -2.66% to 2.29%.
| Provider | Duration | Order | Protected eps/s | Raw eps/s | Delta | Interpretation |
|---|---|---|---|---|---|---|
| RunPod | 1 min | protected first | 986.400 | 1,073.049 | 8.07% | noise check |
| RunPod | 1 min | raw first | 1,094.550 | 973.884 | -12.39% | noise check |
| RunPod | 15 min | protected first | 1,164.080 | 1,116.046 | -4.30% | variance |
| RunPod | 15 min | raw first | 1,084.727 | 1,105.470 | 1.88% | variance |
| RunPod | 30 min | protected first | 1,117.745 | 1,100.861 | -1.53% | variance |
| RunPod | 30 min | raw first | 1,195.614 | 1,269.657 | 5.83% | variance |
| Vast.ai | 1 min | protected first | 585.924 | 546.732 | -7.17% | noise check |
| Vast.ai | 1 min | raw first | 935.300 | 891.317 | -4.93% | noise check |
| Vast.ai | 15 min | protected first | 852.754 | 936.919 | 8.98% | variance |
| Vast.ai | 15 min | raw first | 705.883 | 596.386 | -18.36% | variance |
| Vast.ai | 30 min | protected first | 938.434 | 960.418 | 2.29% | variance |
| Vast.ai | 30 min | raw first | 986.207 | 960.614 | -2.66% | variance |
| Measurement date | May 14, 2026 |
| Workload | Matched release-agent CUDA/PyTorch MLP |
| Protected path | Glasshouse package, attestation, gated key release, execution evidence, zeroization |
| Raw path | Same MLP workload, same weights hash, no Glasshouse lifecycle |
| Comparison shape | Same provider allocation, sequential protected/raw segments, both orderings |
| Validation rule | Raw complete, attestation verified, zeroized runtime, cleanup observed |
| Interpretation rule | 30-minute overhead stayed inside order/runtime variance on both providers |
| Next refinement | Same-instance H100 headline and real Qwen workload, covered in the next article |
The public artifacts keep measurement fields without secrets.
{
"measurementDate": "2026-05-14",
"methodology": "same provider allocation, sequential protected/raw segments, both orderings",
"runpod30MinuteRangePct": [-1.53, 5.83],
"vastai30MinuteRangePct": [-2.66, 2.29],
"validResults": 12,
"invalidResults": 0,
"interpretation": "overhead stayed inside order/runtime variance for the matched MLP workload"
}{
"measurementDate": "2026-05-14",
"provider": "RunPod Secure Cloud",
"featuredGpu60s": ["RTX PRO 6000", "H100 SXM", "H200 SXM", "B200"],
"featuredGpuPasses": "4/4",
"sustainedRun": {
"gpu": "NVIDIA H100 80GB HBM3",
"elapsedSec": 900.001,
"epochs": 808305,
"attestationStatus": "verified",
"runtimeState": "zeroized",
"tenantIsolation": "3/3 unique trained digests"
}
}